To see our recent transactions, click here. |
|
Principals of our team have experience in scores of M&A and public and private financings for technology companies, aggregating billions of dollars in transaction value. |
|
Technology Transactions
| company | transaction | ||
| Lightsurf | Strategic Financing | ||
| Mobile Q | M&A Advisory | ||
| Synaptics | IPO | ||
| Network Peripherals | M&A Advisory | ||
| Vesper | Restructuring | ||
| QUALCOMM | M&A Advisory | ||
| eFunds | Spin-off | ||
| Omnisky | M&A Advisory | ||
| Sawtek | IPO, follow-on financings, M&A Advisory | ||
| Getty Images | IPO, follow-on financing | ||
| Gemstar | IPO, follow-on financing, M&A Advisory | ||
| Baltimore Technologies | M&A Advisory | ||
| Emulex | M&A Advisory | ||
| QLogic | M&A Advisory | ||
| Dr. Solomon's | IPO, follow-on financing | ||
| ActiveCard | IPO | ||
| Advanced Fibre Communications | Financing | ||
| ARM Holdings | IPO | ||
| SCM Microsystems | IPO, follow-on financing | ||
| Singulus | IPO | ||
| Dassault Systemes | Follow-on financing | ||
| Graphisoft | IPO | ||
| Sifam Technologies | M&A Advisory | ||
| LCR Telecom | M&A Advisory | ||
| Icon MediaLab | M&A Advisory | ||
| PSC Inc | Follow-on financing, M&A Advisory | ||
| Ireland Online/PostGem | M&A Advisory | ||
| SDRC | M&A Advisory | ||
| Immersion | IPO | ||
| Versatel Telecom | IPO | ||
| Intershop | IPO | ||
| 4Front Technologies | IPO | ||
| Retalix | IPO | ||
| Lernout & Hauspie | IPO, follow-on financings, M&A Advisory | ||
| Octel Communications | M&A Advisory | ||
| Microwave Networks | M&A Advisory | ||
| MSC Software | M&A Advisory | ||
| Trident Microsystems | IPO | ||
| Mercury Interactive | IPO | ||
| Dialog Corporation | IPO | ||
| Telxon Corporation | Financial Advisory | ||
| NEC | Financial Advisory | ||
| Select Software | IPO | ||
| PixTech | IPO, Follow-on financings | ||
| Triple P | IPO | ||
| IDB Communications | Follow-on financings | ||
| White Pine Software | M&A Advisory | ||
| Support.com | IPO | ||
| Exult | IPO | ||
| PurchasePro.com | Follow-on offering | ||
| NBC Internet | Follow-on offering | ||
| Vicinity | IPO | ||
| Thermo Fibergen | IPO | ||
| Thermo Sentron | IPO | ||
| Thermo Electron | Debt Financing | ||
| Thermo Ecotek | Debt Financing | ||
| Thermo Instrument | Debt Financing | ||
| Thermo TerraTech | Debt Financing |
Health Care Transactions
| company | transaction | ||
| Abgenix | IPO | ||
| Alanex | Financial Advisory | ||
| AutoImmune | Follow-on Financing | ||
| Block Drug | Financial Advisory | ||
| Boston Scientific | Financial Advisory | ||
| CuraGen | IPO | ||
| Elan | Financial Advisory | ||
| Eli Lilly | Financial Advisory | ||
| Empi Corp. | Debt Financing | ||
| Garden State Health Plan of NJ | Financial Advisory | ||
| Genset | IPO | ||
| InPhyNet Med. Mgmt | IPO and Follow-on Financing | ||
| Merck KGaA | Financial Advisory | ||
| Pharmavene | Financial Advisory | ||
| Selectide | Financial Advisory | ||
| Selfcare | IPO and Follow-on Financing | ||
| Sepracor | Follow-on Financing and Debt Financing | ||
| Sphinx Pharmaceuticals | Financial Advisory | ||
| Texas Biotechnology | Follow-on Financing | ||
| ThermoLase | Debt Financing | ||
| Transgene | IPO | ||
| WWR Scientific Products | Follow-on Financing |
